Measure your dog's BODY LENGTH along the dog's back as shown and find the correct size from the charts below.
The NECK and CHEST have adjustable Velcro for flexible fit for a wide range of breeds.
We make custom jackets in our full range of colors for hard to fit breeds such as Great Danes, Bulldogs, and Whippets.
Jacket Size | Body Length | Neck | Chest | Harness Size | Breed Examples |
XXS[#0] | 9"[23cm] | 8-10"[20-25cm] | 10-13"[25-33cm] | XXS | Toy Poodle, Yorkie |
XS[#1] | 11"[28cm] | 9-12"[23-30cm] | 11-16"[28-41cm] | XXS | Mini Poodle, Chihuahua |
S[#2] | 13"[33cm] | 11-14"[28-36cm] | 15-19"[38-48cm] | XXS/XS | Mini Pinscher, Pomeranian, Mini Dachshund |
M[#3] | 15"[38cm] | 12-15"[30-38cm] | 16-20"[41-51cm] | XS | Shih Tzu, Mini Schnauzer |
L[#4] | 18"[46cm] | 14-17"[36-43cm] | 20-25"[51-64cm] | S | Jack Russell Terrier, Bichon Frise |
XL[#5] | 20"[51cm] | 17-20"[43-51cm] | 24-29"[61-74cm] | S | Blue Heeler, American Spaniel, Dachshund |
2XL[#6] | 23"[58cm] | 20-26"[51-66cm] | 27-31"[69-79cm] | M/L | Wheaten Terrier, Border Collie, Labradoodle, Boxer |
3XL[#7] | 26"[66cm] | 20-28"[56-71cm] | 31-37"[79-94cm] | L/XL | German Shepherd, Golden Retriever |
4XL[#8] | 30"[76cm] | 24-29"[61-74cm] | 35-41"[89-104cm] | XL/XXL | Weimaraner, Doberman Pinscher |
Whippet, Greyhound, Great Dane |
Fuzzie Size | Body Length | Neck | Chest |
6" | 6"[15cm] | 8"[20cm] | 9-11"[23-28cm] |
8" | 8"[20cm] | 8"[20cm] | 9-12"[23-30cm] |
10" | 10"[25cm] | 10"[25cm] | 13-15"[33-38cm] |
12" | 12"[30cm] | 10"[25cm] | 13-16"[33-41cm] |
14" | 14"[36cm] | 12"[30cm] | 14-17"[36-43cm] |
16" | 16"[41cm] | 13"[33cm] | 18-20"[46-51cm] |
18" | 18"[46cm] | 14"[36cm] | 21-26"[53-66cm] |
20" | 20"[51cm] | 17"[43cm] | 22-27"[56-69cm] |
22" | 22"[56cm] | 18"[46cm] | 24-28"[61-71cm] |
24" | 24"[61cm] | 20"[51cm] | 26-31"[66-79cm] |
26" | 26"[66cm] | 20"[51cm] | 27-32"[69-81cm] |
28" | 28"[71cm] | 22"[56cm] | 29-34"[74-86cm] |
All Fuzzie Sizes are in 2" [5cm] increments for a snug fit when worn alone & to layer well under all Teckelklub jackets.
All sizes represent approximate range.